Junior grades are divided into 18 Mons with 1st Mon being the lowest. The Mons are divided into groups of 3 with a change in belt colour every 3rd Mon. The Mons are indicated by the number of “tabs” on the belt. A Player who has not yet received their BJA license will wear a plain white belt.
The BJA Junior Mon grade syllabus can be downloaded by clicking Mon-Grade-Syllabus-January-2025.
| Novice | Red Belt | |
| 1st Mon | Red Belt with 1 tab | |
| 2nd Mon | Red Belt with 2 tabs | |
| 3rd Mon | Red Belt with 3 tabs | |
| 4th Mon | Yellow Belt with 1 tab | |
| 5th Mon | Yellow Belt with 2 tabs | |
| 6th Mon | Yellow Belt with 3 tabs | |
| 7th Mon | Orange Belt with 1 tab | |
| 8th Mon | Orange Belt with 2 tabs | |
| 9th Mon | Orange Belt with 3 tabs | |
| 10th Mon | Green Belt with 1 tab | |
| 11th Mon | Green Belt with 2 tabs | |
| 12th Mon | Green Belt with 3 tabs | |
| 13th Mon | Blue Belt with 1 tab | |
| 14th Mon | Blue Belt with 2 tabs | |
| 15th Mon | Blue Belt with 3 tabs | |
| 16th Mon | Brown Belt with 1 tab | |
| 17th Mon | Brown Belt with 2 tabs | |
| 18th Mon | Brown Belt with 3 tabs |
